Currently I'm a first-year Ph.D. student in Electrical and Computer Engineering at Purdue University, advised by Prof. Jingbo Wang. Prior to this, I got my Bachelor's degree in Computer Science and Technology from Huazhong University of Science and Technology.
My research interests lie at the intersection of Programming Languages and Formal Methods. I am interested in developing scalable automated reasoning techniques to ensure that software systems align with developer intent. Drawn to the rigorous guarantees of formal methods, I seek to overcome their scalability challenges in large-scale systems to bridge theory and practice.
Recently my research is focused on Probabilistic Programming Languages, covering the language design and compiler optimizations. I am currently in an exploratory phase and am open to engaging with Large Language Models and Agentic Systems.
| Apr 2026 | Our paper "Incremental Inference for Probabilistic Datalog" was accepted at CAV'26. | |
| Apr 2026 | I will attend OPLSS 2026 at University of Oregon. | |
| Oct 2025 | I will volunteer for the TACAS 2026 Artefact Evaluation Committee. | |
| Aug 2025 | I started my Ph.D. program at Purdue University. Boiler Up! | |
| Jun 2025 | Our paper "Probabilistic Inference for Datalog with Correlated Inputs" was accepted at OOPSLA 2025. | |
| Jun 2025 | I will attend PLMW@PLDI 2025 at Seoul. | |
| Nov 2024 | I will attend the Midwest PL Summit 2024 at University of Chicago. | |
| Sep 2024 | I will volunteer for the TACAS 2025 Artefact Evaluation Committee. | |
| Aug 2024 | I started my research internship at Purdue University Programming Languages Group. | |
| Show more | ||
| CAV'26 | Incremental Inference for Probabilistic Datalog | |
| Xuyang Li, Weiyi Chen, Isil Dillig, Jingbo Wang | ||
| OOPSLA'25 | Probabilistic Inference for Datalog with Correlated Inputs | |
| Jingbo Wang, Shashin Halalingaiah, Weiyi Chen, Chao Wang, Isil Dillig | ||
| [arXiv] | ||
| 2026 | Artifact Evaluation Committee | |
| TACAS 2026 | ||
| 2025 | Artifact Evaluation Committee | |
| TACAS 2025 | ||
| 2025 - Present | Ph.D. student in Electrical and Computer Engineering | |
| Purdue University | ||
| 2021 - 2025 | B.Eng. in Computer Science and Technology | |
| Huazhong University of Science and Technology | ||
© 2025 Weiyi Chen. Design inspired by Jon Barron.